Pricelist
| Platform | WH/BH | GEO | Currency | Set up Fee | Service Fee | Min. Budget | Verticals | Pre-approval | Specific terms | SID |
|---|---|---|---|---|---|---|---|---|---|---|
| Bigo | ![]() | USD | $100 | 6% | $500 | Any | YES | ZEN-01 | ||
| Bigo | USD | $100 | 10% | $500 | Any | YES | Non-Refundable | ZEN-45 | ||
| Bing | ![]() | USD | $100 | 10% | $1,000 | Any | YES | ZEN-02 | ||
| Bing | ![]() | USD | $50 | 3% | $1,000 | Only White | YES | ZEN-03 | ||
| Bing | SGD | $200 | 10% | $1,000 | Any | YES | ZEN-04 | |||
| Bing | USD | $200 | 10% | $1,000 | Any | YES | ZEN-40 | |||
| Meta (Billing account) | USD | $80 | 6% | $500 | Any | NO | Limitation – No | ZEN-05 | ||
| Meta (Billing account) | USD | $50 | 5% | $500 | Any | NO | Limitation – 250$ | ZEN-06 | ||
| Meta (Billing account) | USD | $30 | 5% | $500 | Any | NO | Limitation – 50$ | ZEN-07 | ||
| Meta (Shared account) | USD | $50 | 8% | $500 | No Finance | NO | ZEN-08 | |||
| Meta (Shared account) | USD | $50 | 3% | $500 | Only White | NO | ZEN-41 | |||
| Meta (Shared account) | USD | $30 | 6% | $500 | Gaming | NO | ZEN-09 | |||
| Meta (Agency Account) | USD | $20 | 6% | $500 | Any | NO | Pack of The accounts (5 account 5 pages) | ZEN-10 | ||
| Meta (Agency Account) | USD | $25 | 12% | $500 | Finance | NO | ZEN-11 | |||
| Meta (Agency Account) | USD | $25 | 6% | $500 | No Finance | NO | ZEN-12 | |||
| Meta (Agency Account) | USD | $50 | 15% | $500 | Any | NO | ZEN-13 | |||
| Meta (Agency Account) | ![]() | USD | $10 | 3% | $500 | Any | NO | Pack of The accounts (5 account 5 pages) | ZEN-14 | |
| Meta (Agency Account) | USD | $25 | 5% | $500 | Any | NO | ZEN-15 | |||
| Meta (Agency Account) | USD | $25 | 15% | $500 | Any | NO | ZEN-16 | |||
| Google (Agency Account) | USD | $50 | 10% | $100 | Any | NO | ZEN-17 | |||
| Google (Agency Account) | USD | $20 | 5% | $100 | Any | NO | ZEN-18 | |||
| Google (Agency Account) | USD | $100 | 11% | $100 | Any | NO | ZEN-19 | |||
| Google (Agency Account) | USD | $40 | 8% | $100 | Any | NO | ZEN-20 | |||
| Google (Agency Account) | USD | $100 | 11% | $100 | Any | NO | ZEN-21 | |||
| Google (Agency Account) |
|
| USD | $40 | 11% | $100 | Any | NO | ZEN-22 | |
| Outbrain (Agency Account) |
|
| USD | $100 | 5% | $1,000 | Any | YES | ZEN-23 | |
| Popin |
|
| USD | $100 | 5% | $2,000 | Any | YES | ZEN-24 | |
| Kwai |
|
| USD | $50 | 5% | $500 | Any | YES | ZEN-25 | |
| Kwai |
|
| USD | $50 | 5% | $500 | Any | YES | ZEN-26 | |
| Kwai |
|
| USD | $20 | 3% | $500 | Any | YES | ZEN-27 | |
| Kwai |
|
| USD | $20 | 3% | $500 | Any | YES | ZEN-28 | |
| Snapchat (Agency Account) |
|
| USD | $50 | 5% | $500 | Any | YES | ZEN-29 | |
| Snapchat (Agency Account) |
|
| USD | $50 | 3% | $500 | Any | YES | ZEN-30 | |
| TikTok (Agency Account) |
|
| USD | $50 | 5% | $500 | Any | YES | Pack of The accounts ( 10-20 Accounts ) | ZEN-31 |
| TikTok (Agency Account) |
|
| USD | $50 | 3% | $500 | Any | YES | Pack of The accounts ( 10-20 Accounts ) | ZEN-32 |
| TikTok (Agency Account) |
|
| USD | $50 | 10% | $500 | Any | YES | ZEN-33 | |
| TikTok (Agency Account) |
|
| USD | $50 | 8% | $500 | Any | YES | ZEN-34 | |
| Tiktok (Billing Account) |
|
| USD | $50 | 5% | $500 | Any | YES | ZEN-35 | |
| Tiktok (Billing Account) |
|
| USD | $50 | 5% | $500 | Any | YES | ZEN-36 | |
| Taboola (Agency Account) |
|
| USD | $100 | 5% | $3,000 | Any | YES | ZEN-37 | |
| X (Agency Account) |
|
| USD | $200 | 10% | $5,000 | Any | YES | ZEN-38 | |
| X (Agency Account) |
|
| USD | $100 | 3% | $5,000 | Any | YES | ZEN-39 | |
| The Trade Desk | ![]() | USD | $1000 | 10% | $1000 | Any | YES | Agency Managed | ZEN-42 | |
| The Trade Desk | ![]() | USD | $1500 | 12% | $1000 | Any | YES | Self-Managed | ZEN-43 | |
| DV360 | USD | $1500 | 15% | 2000$ | Any | YES | ZEN-44 |
If you have a special request , please click “Request” for more information
